Daily water quality report
Date: 08/08/2022
Taff flow (cumecs): 3.96 level at 07:00 BST
Ely flow (cumecs): 0 to 0.8 level at 07:00 BST
Water temperature site 5 (oC) 20.6 at 07:00 BST
Date | Taff | Ely | Site 5 | Site 6 | Site 8 | Site 9 |
---|---|---|---|---|---|---|
08 Aug | Pass | Pass | Pass | Pass | Pass | Pass |
07 Aug | Pass | Pass | Pass | Pass | Pass | Pass |
06 Aug | Pass | Pass | Pass | Pass | Pass | Pass |
05 Aug | Pass | Pass | Pass | Pass | Pass | Pass |
04 Aug | Fail | Fail | Pass | Pass | Pass | Pass |
For further information and queries concerning the water quality predictions, please contact Stephen Ellery.